Freeway Cameras

I-10 & Ina
I-10 & Ina
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
- Van 1 - On Speedway west of Wilmot (0900 - 1200)
- Van 2 - On Fort Lowell btw Stone and 1st Ave (0900 - 1200)
* Locations and times are subject to change without notice
Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 05-23-2013 09:48 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| 4696604 | Traffic Incident - No Inj - Hit & Run | 5998 N 1 AVE & E Rudasill RD; wof | Rincon Beat 3 | deputy on-scene | 11:33P |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: May 23, 2013 9:48 AM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-462127 | TRAFFIC LIGHT MALFUNCTION | . | E BROADWAY BL | N PANTANO RD | 09:16 AM | open |
| TPD-462112 | TRAFFIC LIGHT MALFUNCTION | . | E BROADWAY BL | N PANTANO RD | 09:03 AM | 09:14 AM |
| TPD-461976 | AUTO ACCIDENT- BLOCKING | . | E GOLF LINKS RD | S WILMOT RD | 06:45 AM | 06:45 AM |
| TPD-461976 | AUTO ACCIDENT- BLOCKING | . | E GOLF LINKS RD | S WILMOT RD | 06:43 AM | 07:44 AM |
| TPD-461964 | TRAFFIC HAZARD | . | E 29TH ST | S SWAN RD | 06:20 AM | 07:01 AM |
| TPD-461832 | TRAFFIC HAZARD | . | S COUNTRY CLUB RD | E AJO WY | 01:22 AM | 01:35 AM |
| TPD-461594 | TRAFFIC HAZARD | . | S 12TH AV | W AJO WY | 10:31 PM | 12:15 AM |
| TPD-461516 | TRAFFIC HAZARD | . | E GOLF LINKS RD | S SWAN RD | 09:49 PM | 10:26 PM |
| TPD-461498 | DRUNK DRIVER STOPPED | 4301 N. ORACLE RD | W LIMBERLOST DR | W WETMORE RD | 09:44 PM | 10:04 PM |
| TPD-461359 | TRAFFIC HAZARD | 8250 E. GOLF LINKS RD | E LAKESIDE PW | S SADDLEBACK RD | 08:40 PM | 09:01 PM |
| TPD-461347 | AUTO ACCIDENT/UNKNOWN | . | E BROADWAY BL | N CAMINO SECO | 08:37 PM | 09:08 PM |
| TPD-461297 | TRAFFIC HAZARD | . | E AVIATION PW | E BROADWAY BL | 08:18 PM | 08:27 PM |
| TPD-461181 | STALLED VEHICLE | . | E PRINCE RD | N FONTANA AV | 07:09 PM | 07:22 PM |
| TPD-461162 | AUTO ACCIDENT- BLOCKING | . | S 12TH AV | W DREXEL RD | 07:01 PM | 08:52 PM |
| TPD-461140 | TRAFFIC HAZARD | . | E SPEEDWAY BL | N CAMINO SECO | 06:49 PM | 07:18 PM |
| TPD-461104 | STALLED VEHICLE | . | E SPEEDWAY BL | N CRAYCROFT RD | 06:29 PM | 07:07 PM |
| TPD-461073 | DRUNK DRIVER STOPPED | . | E 36TH ST | S COUNTRY CLUB RD | 06:11 PM | 11:22 PM |
| TPD-461065 | STALLED VEHICLE | . | E 22ND ST | S WILMOT RD | 06:05 PM | 06:56 PM |
| TPD-461013 | TRAFFIC HAZARD | . | E GRANT RD | N CAMPBELL AV | 05:37 PM | 06:02 PM |
| TPD-460973 | TRAFFIC HAZARD | . | N FREEWAY | W SAINT MARYS RD | 05:09 PM | 05:17 PM |
| TPD-460955 | STALLED VEHICLE | . | E BROADWAY BL | N DODGE BL | 05:01 PM | 05:07 PM |
| TPD-460853 | TRAFFIC HAZARD | 7040 E. BROADWAY BL | S LANGLEY AV | N KOLB RD | 03:50 PM | 04:04 PM |
| TPD-460848 | STALLED VEHICLE | . | N ORACLE RD | W FORT LOWELL RD | 03:49 PM | 03:52 PM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




