Freeway Cameras
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
There are no Photo Radar Vans in operation at this time.Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 06-17-2013 23:33 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| No Pima County Sheriff's Department incidents to show right now. | |||||
Traffic related incidents as reported by the Tucson Police Department
| Current as of: June 17, 2013 11:33 PM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-502900 | TRAFFIC HAZARD | . | S SARNOFF DR | E STELLA RD | 08:34 PM | 08:54 PM |
| TPD-502891 | TRAFFIC HAZARD | . | E BROADWAY BL | N KOLB RD | 08:26 PM | 08:32 PM |
| TPD-502873 | AUTO ACCIDENT/UNKNOWN | 2201 N. PALO VERDE BL | E HAMPTON ST | E EDISON ST | 08:13 PM | 11:07 PM |
| TPD-502862 | HIT AND RUN ACCIDENT/INJURY | . | W MIRACLE MILE | N FAIRVIEW AV | 08:02 PM | 08:43 PM |
| TPD-502851 | HIT AND RUN ACCIDENT/NO INJURY | 889 W. SANTA MARIA ST | S SANTA CLARA AV | S CALLE PINTA | 07:55 PM | open |
| TPD-502813 | AUTO ACCIDENT/UNKNOWN | . | E BROADWAY BL | N CAMINO SECO | 07:22 PM | 08:26 PM |
| TPD-502758 | AUTO ACCIDENT- BLOCKING | . | E GOLF LINKS RD | S MANN AV | 06:40 PM | 07:02 PM |
| TPD-502741 | STALLED VEHICLE | . | E BROADWAY BL | N EUCLID AV | 06:29 PM | 06:34 PM |
| TPD-502711 | HIT AND RUN ACCIDENT/NO INJURY | 5820 E. 36TH ST | S VAN BUREN AV | E 35TH ST | 06:15 PM | 09:02 PM |
| TPD-502709 | STALLED VEHICLE | . | W GRANT RD | E I10 FRONTAGE RD | 06:14 PM | 06:15 PM |
| TPD-502682 | STALLED VEHICLE | . | W AJO WY | N I19 EXIT 99 OFF RAMP | 05:58 PM | 06:41 PM |
| TPD-502681 | STALLED VEHICLE | . | W GRANT RD | E I10 FRONTAGE RD | 05:57 PM | 06:31 PM |
| TPD-502678 | STALLED VEHICLE | . | W GRANT RD | N FLOWING WELLS RD | 05:55 PM | 06:03 PM |
| TPD-502616 | TRAFFIC HAZARD | . | S ALVERNON WY | E TECHNICAL DR | 05:21 PM | 05:27 PM |
| TPD-502552 | DRUNK DRIVER STOPPED | 6485 E. GOLF LINKS RD | S WILMOT RD | S CALLE POLAR | 04:47 PM | 05:12 PM |
| TPD-502494 | TRAFFIC HAZARD | 6555 E. SPEEDWAY BL | N BARBARA WORTH | N DORADO CLUB DR | 04:06 PM | 04:12 PM |
| TPD-502476 | TRAFFIC HAZARD | . | E SPEEDWAY BL | N EL DORADO PL | 03:57 PM | 04:03 PM |
| TPD-502467 | STALLED VEHICLE | . | W VALENCIA RD | S SANTA CLARA AV | 03:48 PM | 04:50 PM |
| TPD-502456 | HIT AND RUN ACCIDENT/NO INJURY | . | E GRANT RD | N DODGE BL | 03:41 PM | 04:45 PM |
| TPD-502453 | AUTO ACCIDENT/UNKNOWN | . | E SPEEDWAY BL | N KOLB RD | 03:39 PM | 04:41 PM |
| TPD-502451 | AUTO ACCIDENT/UNKNOWN | . | N WILMOT RD | E SPEEDWAY BL | 03:38 PM | 03:45 PM |
| TPD-502369 | HIT AND RUN ACCIDENT/NO INJURY | . | W VALENCIA RD | S MIDVALE PARK RD | 02:40 PM | 02:47 PM |
| TPD-502366 | AUTO ACCIDENT/UNKNOWN | . | W VALENCIA RD | N I19 EXIT 95 OFF RAMP | 02:39 PM | 02:55 PM |
| TPD-502357 | AUTO ACCIDENT/CALL-BACK | 6121 S. 6TH AV | E BILBY RD | E VIVIAN DR | 02:35 PM | 02:35 PM |
| TPD-502344 | STALLED VEHICLE | . | E IRVINGTON RD | S 6TH AV | 02:26 PM | 02:29 PM |
| TPD-502328 | STALLED VEHICLE | . | E BROADWAY BL | N SWAN RD | 02:14 PM | 03:04 PM |
| TPD-502299 | TRAFFIC HAZARD | 6995 S. GULL LN | E STONECHAT DR | E BRAMBLE ST | 01:50 PM | 03:21 PM |
| TPD-502294 | LOOSE HORSE | . | W RIVERVIEW BL | N AZTEC AV | 01:45 PM | 01:46 PM |
| TPD-502294 | LOOSE HORSE | . | W RIVERVIEW BL | N AZTEC AV | 01:45 PM | 02:23 PM |
| TPD-502131 | TRAFFIC HAZARD | . | W GRANT RD | N FAIRVIEW AV | 11:35 AM | 11:47 AM |
| TPD-502123 | TRAFFIC HAZARD | . | E STELLA RD | S PANTANO RD | 11:30 AM | 12:52 PM |
| TPD-502071 | AUTO ACCIDENT/UNKNOWN | . | E BROADWAY BL | N HOUGHTON RD | 10:46 AM | 10:50 AM |
| TPD-501997 | HIT AND RUN ACCIDENT/NO INJURY | . | E BENSON HY | S PARK AV | 09:50 AM | 11:35 AM |
| TPD-501991 | AUTO ACCIDENT/UNKNOWN | . | N STONE AV | E WETMORE RD | 09:44 AM | 11:00 AM |
| TPD-501985 | AUTO ACCIDENT/UNKNOWN | 5 S. HOUGHTON RD | E BROADWAY BL | E COWHEAD SADDLE LN | 09:41 AM | 10:36 AM |
| TPD-501964 | STALLED VEHICLE | . | E SPEEDWAY BL | N PANTANO RD | 09:25 AM | 10:13 AM |
| TPD-501884 | STALLED VEHICLE | . | E TANQUE VERDE RD | N KOLB RD | 08:21 AM | 08:50 AM |
| TPD-501881 | AUTO ACCIDENT/UNKNOWN | . | S TUCSON BL | E VALENCIA RD | 08:20 AM | 09:19 AM |
| TPD-501800 | STALLED VEHICLE | . | N SWAN RD | E BERMUDA ST | 07:15 AM | 08:12 AM |
| TPD-501769 | HIT AND RUN ACCIDENT/NO INJURY | 15 S. HARRISON RD | E BROADWAY BL | E GERSHON LN | 06:41 AM | 09:36 AM |
| TPD-501748 | POINT CONTROL | . | N GRANADA AV | W CONGRESS ST | 06:17 AM | 06:46 AM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




