Freeway Cameras

I-10 & Starr Pass/22nd
I-10 & Starr Pass/22nd
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
- Van 1 - On Speedway west of Wilmot (1630 - 2030)
- Van 2 - On Prince btw Oracle and Fairview (1630 - 2030)
* Locations and times are subject to change without notice
Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 06-18-2013 16:32 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| 4718563 | Public Assist | 5100 W INA RD; 7200N | M2 | deputy on-scene | 3:55P |
| 4718553 | Brush Fire | AZ286 MP#0; 21000W ; MP 16 | San Xavier Beat 3 | deputy en-route | 3:51P |
| 4718362 | Traffic Incident - No Inj - Hit & Run | 10315 N ALDER SPRING DR; 1450E | OV2 | deputy on-scene | 11:17A |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: June 18, 2013 4:32 PM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-504248 | STALLED VEHICLE | . | E BROADWAY BL | N SWAN RD | 04:26 PM | open |
| TPD-504205 | TRAFFIC HAZARD | . | N 10TH AV | W SPEEDWAY BL | 03:52 PM | 04:12 PM |
| TPD-504085 | STALLED VEHICLE | . | W AJO WY RAMP | S I19 | 02:36 PM | 02:50 PM |
| TPD-503999 | TRAFFIC HAZARD | . | E TANQUE VERDE RD | N KOLB RD | 01:32 PM | 02:00 PM |
| TPD-503975 | TRAFFIC HAZARD | . | N PANTANO RD | E TANQUE VERDE | 01:09 PM | 01:20 PM |
| TPD-503931 | STALLED VEHICLE | . | S PARK AV | E BENSON HY | 12:42 PM | 01:18 PM |
| TPD-503913 | STALLED VEHICLE | . | E BENSON HY | S CAMPBELL AV | 12:30 PM | 12:54 PM |
| TPD-503879 | TRAFFIC HAZARD | . | E GRANT RD | N ALVERNON WY | 12:04 PM | 12:29 PM |
| TPD-503776 | AUTO ACCIDENT- BLOCKING | . | S MISSION RD | W IRVINGTON RD | 10:40 AM | 10:49 AM |
| TPD-503746 | AUTO ACCIDENT- BLOCKING | . | S KINO PW | E AVIATION PW RAMP | 10:21 AM | 10:38 AM |
| TPD-503616 | AUTO ACCIDENT- BLOCKING | . | N CRAYCROFT RD | E BROADWAY BL | 08:46 AM | 08:52 AM |
| TPD-503465 | STALLED VEHICLE | . | W STARR PASS BL | S LA CHOLLA BL | 06:56 AM | 07:53 AM |
| TPD-503345 | AUTO ACCIDENT/UNKNOWN | 6100 S. 12TH AV | W BILBY RD | W CALLE GARCIA | 03:03 AM | 03:25 AM |
| TPD-503258 | DRUNK DRIVER STOPPED | . | S HERBERT AV | E 21ST ST | 01:01 AM | 01:30 AM |
| TPD-503193 | TRAFFIC LIGHT MALFUNCTION | . | N SILVERBELL RD | W GRANT RD | 12:10 AM | 12:15 AM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




