Freeway Cameras

I-10 & Starr Pass/22nd
I-10 & Starr Pass/22nd
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
There are no Photo Radar Vans in operation at this time.Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 05-25-2013 21:51 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| 4699269 | Fire | 9901 N ORACLE RD; 700E | OV2 | deputy on-scene | 9:34P |
| 4699239 | Public Assist | 3845 S COUNTRY CLUB RD; 3100E (K) | San Xavier Beat 1 | Assigned to a deputy | 9:04P |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: May 25, 2013 9:51 PM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-466435 | AUTO ACCIDENT/UNKNOWN | . | S TUCSON BL | E DREXEL RD | 08:55 PM | 09:01 PM |
| TPD-466417 | ACCIDENT PEDESTRIAN W/INJURIES | . | E IRVINGTON RD | S CAMPBELL AV | 08:42 PM | open |
| TPD-466351 | VEHICLE INTO A BUILDING, INJURIES | . | E MARIGOLD CI | S PRIMROSE ST | 08:01 PM | open |
| TPD-466221 | AUTO ACCIDENT/UNKNOWN | . | S ALVERNON WY | E 29TH ST | 06:19 PM | 06:20 PM |
| TPD-466171 | AUTO ACCIDENT- BLOCKING | . | E 22ND ST | S PARK AV | 05:37 PM | 05:46 PM |
| TPD-466045 | TRAFFIC HAZARD | . | S HOUGHTON RD | E MARY ANN CLEVELAND WY | 03:51 PM | 04:29 PM |
| TPD-466033 | TRAFFIC HAZARD | . | N PANTANO RD | E 5TH ST | 03:38 PM | 04:01 PM |
| TPD-466022 | AUTO ACCIDENT- BLOCKING | . | N ORACLE RD | W KELSO ST | 03:30 PM | 03:40 PM |
| TPD-466019 | AUTO ACCIDENT/UNKNOWN | . | N STONE AV | E WETMORE RD | 03:29 PM | 03:29 PM |
| TPD-465935 | HIT AND RUN ACCIDENT/NO INJURY | 3819 N. CACTUS BL | E ALLEN RD | E SIERRA VISTA RD | 02:12 PM | 05:05 PM |
| TPD-465887 | TRAFFIC HAZARD | . | E GOLF LINKS RAMP | E AVIATION PW | 01:36 PM | 03:54 PM |
| TPD-465846 | TRAFFIC HAZARD | . | N 6TH AV | E CONGRESS ST | 01:05 PM | 01:35 PM |
| TPD-465840 | AUTO ACCIDENT/UNKNOWN | . | N 1ST AV | E PRINCE RD | 01:03 PM | 02:18 PM |
| TPD-465837 | TRAFFIC HAZARD | . | N ORACLE RD | W GRANT RD | 01:01 PM | 02:15 PM |
| TPD-465832 | ACCIDENT PEDESTRIAN W/INJURIES | . | S MISSION RD | W AJO WY | 12:57 PM | 05:14 PM |
| TPD-465775 | STALLED VEHICLE | . | E GOLF LINKS RD | S SWAN RD | 12:15 PM | 12:50 PM |
| TPD-465774 | STALLED VEHICLE | . | E 22ND ST | S ALVERNON WY | 12:15 PM | 12:20 PM |
| TPD-465770 | TRAFFIC HAZARD | . | S KOLB RD | E IRVINGTON RD | 12:11 PM | 12:31 PM |
| TPD-465606 | ACCIDENT PEDESTRIAN W/INJURIES | . | N RICHEY BL | E SPEEDWAY BL | 09:49 AM | 10:01 AM |
| TPD-465563 | AUTO ACCIDENT/UNKNOWN | . | S MIDVALE PARK RD | W VALENCIA RD | 09:19 AM | 09:52 AM |
| TPD-465551 | AUTO ACCIDENT/UNKNOWN | . | E PIMA ST | N HOWARD BL | 09:08 AM | 11:26 AM |
| TPD-465498 | AUTO ACCIDENT/UNKNOWN | . | W VALENCIA RD | N I19 EXIT 95 OFF RAMP | 08:16 AM | 01:51 PM |
| TPD-465398 | AUTO ACCIDENT- BLOCKING | . | E GOLF LINKS RD | S CALLE POLAR | 06:00 AM | 07:18 AM |
| TPD-465349 | TRAFFIC HAZARD | 1164 N. BEVERLY AV | E SPEEDWAY BL | E BELLEVUE ST | 04:33 AM | 05:31 AM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




