Freeway Cameras

I-10 & Sunset
I-10 & Sunset
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
- Van 1 - On 5th St btw Swan and Alvernon (0500 - 0830)
- Van 2 - On Stone btw Pastime and Roger (0500 - 0830)
* Locations and times are subject to change without notice
Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 06-19-2013 07:07 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| 4718887 | TRAFFIC HAZARD | 175 E Maley ST & N Railroad AVE | WI | deputy on-scene | 11:42P |
| 4718883 | Traffic Incident - Prop Damage | 1499 N WENTWORTH RD & E ANDRADA RD; c1600N | Rincon Beat 1 | deputy en-route | 11:36P |
| 4718829 | Traffic Incident - Prop Damage | 5655 W VALENCIA RD; 6500S | PYP | Assigned to a deputy | 10:00P |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: June 19, 2013 7:07 AM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-505085 | AUTO ACCIDENT/UNKNOWN | . | E BROADWAY BL | N SWAN RD | 06:33 AM | 06:41 AM |
| TPD-505044 | TRAFFIC HAZARD | 6000 E. VALENCIA RD | S CRAYCROFT RD | S WILMOT RD | 05:13 AM | 06:27 AM |
| TPD-505010 | AUTO ACCIDENT/ANIMAL | . | E ESCALANTE RD | S KOLB RD | 04:12 AM | 05:34 AM |
| TPD-504945 | TRAFFIC HAZARD | . | E FORT LOWELL RD | N MOUNTAIN AV | 01:39 AM | 04:35 AM |
| TPD-504915 | STALLED VEHICLE | . | N RICHEY BL | E FLOWER ST | 01:05 AM | 01:33 AM |
| TPD-504865 | TRAFFIC HAZARD | . | E AVIATION PW | E GOLF LINKS RAMP | 12:05 AM | 12:49 AM |
| TPD-504834 | DRUNK DRIVER STOPPED | . | E GRANT RD | N SWAN RD | 11:33 PM | 01:31 AM |
| TPD-504728 | AUTO ACCIDENT- BLOCKING | . | E BROADWAY BL | N RIDGESIDE DR | 09:57 PM | 10:24 PM |
| TPD-504615 | TRAFFIC LIGHT MALFUNCTION | . | E BROADWAY BL | N CAMPBELL AV | 08:43 PM | 10:18 PM |
| TPD-504604 | HIT AND RUN ACCIDENT/NO INJURY | . | E 22ND ST | S KOLB RD | 08:32 PM | 08:36 PM |
| TPD-504596 | AUTO ACCIDENT- BLOCKING | . | S KOLB RD | E 22ND ST | 08:26 PM | 08:58 PM |
| TPD-504554 | STALLED VEHICLE | . | N FLOWING WELLS RD | W PRINCE RD | 07:51 PM | 08:25 PM |
| TPD-504531 | AUTO ACCIDENT/UNKNOWN | . | E PIMA ST | N SWAN RD | 07:35 PM | 08:13 PM |
| TPD-504484 | HIT AND RUN ACCIDENT/NO INJURY | . | E SPEEDWAY BL | N GRADY AV | 06:58 PM | 07:37 PM |
| TPD-504445 | AUTO ACCIDENT/UNKNOWN | . | S KOLB RD | E 22ND ST | 06:36 PM | 08:30 PM |
| TPD-504434 | AUTO ACCIDENT/UNKNOWN | . | S CALLE SANTA CRUZ | W IRVINGTON RD | 06:26 PM | 06:31 PM |
| TPD-504421 | TRAFFIC HAZARD | . | N BEAR CANYON RD | E TANQUE VERDE RD | 06:17 PM | 06:57 PM |
| TPD-504339 | STALLED VEHICLE | . | W MIRACLE MILE | E I10 EXIT 255 ON RAMP | 05:25 PM | 05:43 PM |
| TPD-504314 | TRAFFIC HAZARD | . | E 22ND ST | S PANTANO PW | 05:07 PM | 05:22 PM |
| TPD-504298 | TRAFFIC HAZARD | . | N SWAN RD | E BROADWAY BL | 04:57 PM | 04:58 PM |
| TPD-504248 | STALLED VEHICLE | . | E BROADWAY BL | N SWAN RD | 04:26 PM | 04:34 PM |
| TPD-504205 | TRAFFIC HAZARD | . | N 10TH AV | W SPEEDWAY BL | 03:52 PM | 04:12 PM |
| TPD-504085 | STALLED VEHICLE | . | W AJO WY RAMP | S I19 | 02:36 PM | 02:50 PM |
| TPD-503999 | TRAFFIC HAZARD | . | E TANQUE VERDE RD | N KOLB RD | 01:32 PM | 02:00 PM |
| TPD-503975 | TRAFFIC HAZARD | . | N PANTANO RD | E TANQUE VERDE | 01:09 PM | 01:20 PM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




