Freeway Cameras

I-10 & Grant
I-10 & Grant
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
There are no Photo Radar Vans in operation at this time.Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 05-22-2013 03:04 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| 4695672 | TRAFFIC HAZARD | 1057 W SAHUARITA RD & N I19; 16100S; wof | Green Valley Beat 1 | 60 | 11:17P |
| 4695626 | Public Assist | 9901 N ORACLE RD;front office | OV2 | Assigned to a deputy | 10:04P |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: May 22, 2013 3:04 AM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-460012 | STALLED VEHICLE | . | E VALENCIA RD | S NEXUS RD | 01:08 AM | 02:57 AM |
| TPD-459852 | STALLED VEHICLE | 8150 S. KOLB RD | E I10 EXIT 270 ON RAMP | E I10 EB FRONTAGE RD | 10:45 PM | 10:56 PM |
| TPD-459742 | AUTO ACCIDENT- BLOCKING | . | S CALLE SANTA CRUZ | W DREXEL RD | 09:23 PM | 10:22 PM |
| TPD-459723 | AUTO ACCIDENT/UNKNOWN | . | E BROADWAY BL | N KOLB RD | 09:07 PM | 09:08 PM |
| TPD-459626 | AUTO ACCIDENT/UNKNOWN | . | E CAMP LOWELL DR | N SWAN RD | 07:59 PM | 08:53 PM |
| TPD-459574 | AUTO ACCIDENT/UNKNOWN | 1900 S. ROSEMONT AV | E 29TH ST | E FERRY DR | 07:18 PM | 07:38 PM |
| TPD-459490 | AUTO ACCIDENT- BLOCKING | . | S MISSION RD | W AJO WY | 06:32 PM | 06:48 PM |
| TPD-459460 | STALLED VEHICLE | . | S KOLB RD | E ESCALANTE RD | 06:18 PM | 06:20 PM |
| TPD-459344 | STALLED VEHICLE | . | E GRANT RD | N STONE AV | 05:09 PM | 05:20 PM |
| TPD-459263 | AUTO ACCIDENT/UNKNOWN | . | E FORT LOWELL RD | N ALVERNON WY | 04:31 PM | 05:00 PM |
| TPD-459176 | AUTO ACCIDENT- BLOCKING | . | S KINO PW | E AVIATION PW RAMP | 03:38 PM | 04:16 PM |
| TPD-459128 | VEHICLE FIRE | . | S OAK TREE DR | W VALENCIA RD | 03:10 PM | 04:28 PM |
| TPD-459123 | AUTO ACCIDENT/UNKNOWN | . | N CAMPBELL AV | E BLACKLIDGE DR | 03:06 PM | 05:25 PM |
| TPD-459096 | STALLED VEHICLE | . | GRANDE | STARPASS | 02:51 PM | 03:09 PM |
| TPD-459085 | AUTO ACCIDENT/UNKNOWN | . | S HARRISON RD | E 22ND ST | 02:42 PM | 03:58 PM |
| TPD-459071 | TRAFFIC HAZARD | . | W ROGER RD | N ORACLE RD | 02:32 PM | 02:42 PM |
| TPD-459024 | STALLED VEHICLE | . | S 8TH AV | W 20TH ST | 01:56 PM | 02:32 PM |
| TPD-458999 | STALLED VEHICLE | . | S MISSION RD | W VALENCIA RD | 01:39 PM | 02:21 PM |
| TPD-458796 | HIT AND RUN ACCIDENT/NO INJURY | 5901 S. CALLE SANTA CRUZ | W CALLE SANTA CRUZ PL | W DREXEL RD | 11:04 AM | 11:32 AM |
| TPD-458665 | STALLED VEHICLE | . | W SPEEDWAY BL | E I10 FRONTAGE RD | 09:51 AM | 09:52 AM |
| TPD-458665 | STALLED VEHICLE | . | W SPEEDWAY BL | E I10 FRONTAGE RD | 09:50 AM | 10:55 AM |
| TPD-458597 | HIT AND RUN ACCIDENT/NO INJURY | 126 E. LINCOLN ST | S 5TH AV | S 4TH AV | 09:05 AM | 12:01 PM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




