Freeway Cameras

I-10 & Ruthrauff
I-10 & Ruthrauff
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
- Van 1 - Howell Elementary 4100 E 5th St (1230 - 1600)
- Van 2 - Henry Oyama School 2700 S La Cholla (1230 - 1600)
* Locations and times are subject to change without notice
Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 05-20-2013 15:14 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| 4694441 | Traffic Incident - No Inj - Hit & Run | 1991 E RIVER RD; 4420N; c/f 3 | Rincon Beat 3 | deputy on-scene | 2:48P |
| 4694440 | Traffic Incident - Unk Injury | 6098 S Wilmot RD & E Valencia RD; 6100S | San Xavier Beat 1 | deputy on-scene | 2:47P |
| 4694424 | Traffic Incident - Prop Damage | 1398 W River RD & N La Canada DR; 1400W | Avra Valley Beat 3 | deputy on-scene | 2:19P |
| 4694306 | Hit & Run | 7250 S TUCSON BL; C24; 2500E; 2ND LV RAC | S1 AP | deputy on-scene | 11:52A |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: May 20, 2013 3:14 PM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-457349 | ACCIDENT PEDESTRIAN W/INJURIES | . | N 1ST AV | E FORT LOWELL RD | 02:42 PM | open |
| TPD-457322 | STALLED VEHICLE | . | S 4TH AV | E 22ND ST | 02:30 PM | 02:56 PM |
| TPD-457316 | AUTO ACCIDENT/UNKNOWN | . | E 22ND ST | S PRUDENCE RD | 02:28 PM | 02:30 PM |
| TPD-457289 | TRAFFIC HAZARD | . | E DREXEL RD | S PARK AV | 02:16 PM | open |
| TPD-457288 | DRUNK DRIVER STOPPED | . | N RING RD | E ELM ST | 02:15 PM | open |
| TPD-457287 | AUTO ACCIDENT/CALL-BACK | . | S SANTA CLARA AV | W VALENCIA RD | 02:14 PM | open |
| TPD-457245 | STALLED VEHICLE | . | E SPEEDWAY BL | N CRAYCROFT RD | 01:46 PM | 02:29 PM |
| TPD-457229 | AUTO ACCIDENT/UNKNOWN | . | E 29TH ST | S CRAYCROFT RD | 01:35 PM | 02:17 PM |
| TPD-457119 | STALLED VEHICLE | . | W STARR PASS BL | S SANTA CRUZ LN | 12:23 PM | 12:27 PM |
| TPD-457094 | STALLED VEHICLE | 1270 W. GRANT RD | W I10 FRONTAGE RD | E I10 FRONTAGE RD | 12:14 PM | 12:27 PM |
| TPD-457045 | AUTO ACCIDENT- BLOCKING | . | E TANQUE VERDE RD | N DOS HOMBRES RD | 11:45 AM | 11:46 AM |
| TPD-457044 | AUTO ACCIDENT- BLOCKING | . | E TANQUE VERDE RD | N PASEO RANCHO ESPERANZA | 11:45 AM | 12:22 PM |
| TPD-456968 | AUTO ACCIDENT/UNKNOWN | . | S MIDVALE PARK RD | W VALENCIA RD | 10:51 AM | 12:06 PM |
| TPD-456847 | POINT CONTROL | . | E BROADWAY BL | N WILMOT RD | 09:39 AM | 09:39 AM |
| TPD-456834 | TRAFFIC LIGHT MALFUNCTION | . | E BROADWAY BL | N WILMOT RD | 09:33 AM | 10:02 AM |
| TPD-456781 | STALLED VEHICLE | . | 16 | AJO | 08:58 AM | 09:01 AM |
| TPD-456766 | STALLED VEHICLE | . | W CONGRESS ST | N GRANADA AV | 08:48 AM | 09:02 AM |
| TPD-456764 | HIT AND RUN ACCIDENT/NO INJURY | . | S 6TH AV | W VETERANS BL | 08:47 AM | 10:07 AM |
| TPD-456742 | TRAFFIC HAZARD | . | N COUNTRY CLUB RD | E FORT LOWELL RD | 08:34 AM | 09:23 AM |
| TPD-456497 | TRAFFIC HAZARD | . | N 1ST AV | E FORT LOWELL RD | 03:44 AM | 03:53 AM |
| TPD-456496 | TRAFFIC HAZARD | . | N 1ST AV | E FORT LOWELL RD | 03:43 AM | 04:52 AM |
| TPD-456473 | AUTO ACCIDENT/UNKNOWN | . | E TANQUE VERDE | E TANQUE VERDE RD | 02:49 AM | 04:44 AM |
| TPD-456322 | TRAFFIC HAZARD | 2210 E. 33RD ST | S PLUMER AV | S WILSON AV | 11:55 PM | 01:42 AM |
| TPD-456288 | VEHICLE FIRE | . | W LOS REALES RD | S SANTA CLARA AV | 11:27 PM | 02:38 AM |
| TPD-456127 | TRAFFIC HAZARD | 902 N. STONE AV | W 2ND ST | E 1ST ST | 09:22 PM | 09:57 PM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




