Freeway Cameras

I-10 & Speedway
I-10 & Speedway
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
There are no Photo Radar Vans in operation at this time.Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 05-21-2013 21:21 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| 4695342 | Structure Fire | 6141 N SANDARIO RD; 11800W | TM2 | Assigned to a deputy | 8:19P |
| 4695511 | PUBLIC HAZARD | 3799 W Los Reales RD & S Sorrel LN; 3800W | San Xavier Beat 2 | Assigned to a deputy | 7:22P |
| 4695495 | Hit & Run | 7665 N ORACLE RD; SPROUTS | OV1 | Assigned to a deputy | 7:07P |
| 4695357 | Traffic Incident - Unk Injury | 8900 W GOLDEN GATE RD & W PICTURE ROCKS RD; eof | TM2 | Assigned to a deputy | 4:35P |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: May 21, 2013 9:21 PM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-459723 | AUTO ACCIDENT/UNKNOWN | . | E BROADWAY BL | N KOLB RD | 09:07 PM | 09:08 PM |
| TPD-459626 | AUTO ACCIDENT/UNKNOWN | . | E CAMP LOWELL DR | N SWAN RD | 07:59 PM | 08:53 PM |
| TPD-459574 | AUTO ACCIDENT/UNKNOWN | 1900 S. ROSEMONT AV | E 29TH ST | E FERRY DR | 07:18 PM | 07:38 PM |
| TPD-459490 | AUTO ACCIDENT- BLOCKING | . | S MISSION RD | W AJO WY | 06:32 PM | 06:48 PM |
| TPD-459460 | STALLED VEHICLE | . | S KOLB RD | E ESCALANTE RD | 06:18 PM | 06:20 PM |
| TPD-459344 | STALLED VEHICLE | . | E GRANT RD | N STONE AV | 05:09 PM | 05:20 PM |
| TPD-459263 | AUTO ACCIDENT/UNKNOWN | . | E FORT LOWELL RD | N ALVERNON WY | 04:31 PM | 05:00 PM |
| TPD-459176 | AUTO ACCIDENT- BLOCKING | . | S KINO PW | E AVIATION PW RAMP | 03:38 PM | 04:16 PM |
| TPD-459128 | VEHICLE FIRE | . | S OAK TREE DR | W VALENCIA RD | 03:10 PM | 04:28 PM |
| TPD-459123 | AUTO ACCIDENT/UNKNOWN | . | N CAMPBELL AV | E BLACKLIDGE DR | 03:06 PM | 05:25 PM |
| TPD-459096 | STALLED VEHICLE | . | GRANDE | STARPASS | 02:51 PM | 03:09 PM |
| TPD-459085 | AUTO ACCIDENT/UNKNOWN | . | S HARRISON RD | E 22ND ST | 02:42 PM | 03:58 PM |
| TPD-459071 | TRAFFIC HAZARD | . | W ROGER RD | N ORACLE RD | 02:32 PM | 02:42 PM |
| TPD-459024 | STALLED VEHICLE | . | S 8TH AV | W 20TH ST | 01:56 PM | 02:32 PM |
| TPD-458999 | STALLED VEHICLE | . | S MISSION RD | W VALENCIA RD | 01:39 PM | 02:21 PM |
| TPD-458796 | HIT AND RUN ACCIDENT/NO INJURY | 5901 S. CALLE SANTA CRUZ | W CALLE SANTA CRUZ PL | W DREXEL RD | 11:04 AM | 11:32 AM |
| TPD-458665 | STALLED VEHICLE | . | W SPEEDWAY BL | E I10 FRONTAGE RD | 09:51 AM | 09:52 AM |
| TPD-458665 | STALLED VEHICLE | . | W SPEEDWAY BL | E I10 FRONTAGE RD | 09:50 AM | 10:55 AM |
| TPD-458597 | HIT AND RUN ACCIDENT/NO INJURY | 126 E. LINCOLN ST | S 5TH AV | S 4TH AV | 09:05 AM | 12:01 PM |
| TPD-458556 | AUTO ACCIDENT/UNKNOWN | . | E SPEEDWAY BL | N WILMOT RD | 08:35 AM | 11:52 AM |
| TPD-458553 | TRAFFIC HAZARD | 6027 E. 22ND ST | S SAHUARA AV | S ALAMO AV | 08:34 AM | 12:55 PM |
| TPD-458452 | TRAFFIC HAZARD | . | E BROADWAY BL | N PANTANO RD | 07:04 AM | 07:54 AM |
| TPD-458442 | STALLED VEHICLE | . | E GOLF LINKS RD | S KOLB RD | 06:45 AM | 07:09 AM |
| TPD-458407 | AUTO ACCIDENT/UNKNOWN | . | E SPEEDWAY BL | N WILMOT RD | 05:50 AM | 05:53 AM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




