Freeway Cameras

I-10 & Speedway
I-10 & Speedway
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
There are no Photo Radar Vans in operation at this time.Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 05-19-2013 03:18 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| No Pima County Sheriff's Department incidents to show right now. | |||||
Traffic related incidents as reported by the Tucson Police Department
| Current as of: May 19, 2013 3:18 AM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-455096 | AUTO ACCIDENT/UNKNOWN | . | N SILVERBELL RD | W GORET RD | 02:41 AM | open |
| TPD-454893 | LOOSE COW | . | S HOUGHTON RD | W I10 EXIT 275 OFF RAMP | 11:53 PM | 12:49 AM |
| TPD-454858 | STALLED VEHICLE | . | N 1ST AV | E ROGER RD | 11:27 PM | 12:59 AM |
| TPD-454584 | STALLED VEHICLE | . | N CAMPBELL AV | E GLENN ST | 08:32 PM | 09:00 PM |
| TPD-454571 | AUTO ACCIDENT- BLOCKING | . | E GOLF LINKS RD | S MANN AV | 08:24 PM | 08:25 PM |
| TPD-454532 | AUTO ACCIDENT/UNKNOWN | . | E 29TH ST | S ALVERNON WY | 07:54 PM | 09:01 PM |
| TPD-454503 | TRAFFIC HAZARD | 7400 E. GOLF LINKS RD | S CALLE CORDOVA | S PRUDENCE RD | 07:36 PM | 07:42 PM |
| TPD-454397 | AUTO ACCIDENT/UNKNOWN | . | E TANQUE VERDE RD | N INDIAN RUINS RD | 06:33 PM | 06:35 PM |
| TPD-454394 | AUTO ACCIDENT/UNKNOWN | . | E TANQUE VERDE RD | E CAMINO PRINCIPAL | 06:33 PM | 06:34 PM |
| TPD-454386 | TRAFFIC HAZARD | . | E BROADWAY BL | N PANTANO RD | 06:27 PM | 10:19 PM |
| TPD-454353 | LOOSE COW | . | E OLD VAIL RD | S HOUGHTON RD | 06:06 PM | 06:20 PM |
| TPD-454304 | TRAFFIC HAZARD | . | N STONE AV | E ALAMEDA ST | 05:36 PM | 05:42 PM |
| TPD-454238 | TRAFFIC HAZARD | . | S PARK AV | E BILBY RD | 04:43 PM | 05:08 PM |
| TPD-454146 | HIT AND RUN ACCIDENT/NO INJURY | 5870 E. BROADWAY BL | E PARK PLACE DR | N WILMOT RD | 03:24 PM | 03:31 PM |
| TPD-454119 | HIT AND RUN ACCIDENT/NO INJURY | 4500 N. ORACLE RD | W WETMORE RD | W AUTO MALL DR | 02:58 PM | 03:16 PM |
| TPD-454101 | AUTO ACCIDENT/UNKNOWN | . | E DREXEL RD | S ALVERNON WY | 02:39 PM | 02:42 PM |
| TPD-454058 | LOOSE COW | . | S HOUGHTON RD | E I10 EXIT 275 OFF RAMP | 02:03 PM | 03:44 PM |
| TPD-454022 | AUTO ACCIDENT- BLOCKING | . | E TANQUE VERDE RD | E GRANT RD | 01:34 PM | 02:03 PM |
| TPD-454003 | AUTO ACCIDENT/UNKNOWN | . | N KOLB RD | E GRANT RD | 01:15 PM | 01:33 PM |
| TPD-453909 | TRAFFIC HAZARD | . | S HOUGHTON RD | E MARY ANN CLEVELAND WY | 11:57 AM | 12:44 PM |
| TPD-453906 | LOOSE COW | . | S HOUGHTON RD | E OLD VAIL RD | 11:53 AM | 11:53 AM |
| TPD-453904 | AUTO ACCIDENT- BLOCKING | . | S 6TH AV | S STONE AV | 11:51 AM | 01:04 PM |
| TPD-453892 | AUTO ACCIDENT/UNKNOWN | . | N 1ST AV | E PRINCE RD | 11:39 AM | 12:34 PM |
| TPD-453836 | LOOSE COW | . | S HOUGHTON RD | E I10 EXIT 275 OFF RAMP | 10:30 AM | 12:41 PM |
| TPD-453779 | STALLED VEHICLE | . | N BUSINESS CENTER DR | E I10 FRONTAGE RD | 09:21 AM | 10:54 AM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




