Freeway Cameras

I-10 & Miracle Mile
I-10 & Miracle Mile
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
- Van 1 - On 5th St near Craycroft (0500 - 0830)
- Van 2 - On Stone btw Pastime and Roger (0500 - 0830)
* Locations and times are subject to change without notice
Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 05-24-2013 06:57 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| 4697473 | Public Assist | 10266 E I10 & S Houghton RD ; 1060 | Rincon Beat 1 | deputy en-route | 11:38P |
| 4697388 | Traffic Incident - Injuries | 3901 W LINDA VI BL; MOUNTAIN VIEW HIGH SCHOO; 9600N | Avra Valley Beat 1 | deputy on-scene | 9:29P |
| 4697382 | Traffic Incident - Unk Injury | 5999 W AZ PAVILIONS DR & N CORTARO RD; 8200; harkins theater | M2 | deputy on-scene | 9:25P |
| 4697377 | Patrol Car - Incident - Unk Inj | 5600 W COCA COLA PL; 8000N | Avra Valley Beat 1 | deputy on-scene | 9:21P |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: May 24, 2013 6:57 AM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-463644 | AUTO ACCIDENT/UNKNOWN | 3025 N. ESTRELLA AV | E BLACKLIDGE DR | E DELANO ST | 06:55 AM | open |
| TPD-463620 | TRAFFIC HAZARD | . | E SPEEDWAY BL | N PANTANO RD | 05:48 AM | 06:40 AM |
| TPD-463617 | STALLED VEHICLE | . | E HELEN ST | N COUNTRY CLUB RD | 05:42 AM | 05:50 AM |
| TPD-463574 | AUTO ACCIDENT/UNKNOWN | . | S 6TH AV | W I10 EXIT 261 ON RAMP | 04:27 AM | 04:27 AM |
| TPD-463563 | AUTO ACCIDENT/UNKNOWN | . | S 6TH AV | E I10 EXIT 261 OFF RAMP | 03:15 AM | 06:26 AM |
| TPD-463319 | STALLED VEHICLE | . | E 22ND ST | S WILMOT RD | 11:10 PM | 04:05 AM |
| TPD-463289 | TRAFFIC HAZARD | . | N 4TH AV | N TOOLE AV | 10:54 PM | 11:00 PM |
| TPD-463235 | DRUNK DRIVER STOPPED | 10230 E. GOLF LINKS RD | S GOLF LINKS RD | S HOUGHTON RD | 10:22 PM | 10:55 PM |
| TPD-463106 | ACCIDENT/MOTORCYCLE W/INJURIES | . | W GRANT RD | N 10TH AV | 09:14 PM | 10:27 PM |
| TPD-463094 | ACCIDENT PEDESTRIAN W/INJURIES | . | E SPEEDWAY BL | N DODGE BL | 09:05 PM | 01:35 AM |
| TPD-463044 | TRAFFIC HAZARD | . | E BROADWAY BL | N PANTANO RD | 08:37 PM | 08:50 PM |
| TPD-462983 | TRAFFIC HAZARD | 4900 E. 5TH ST | N ARCADIA AV | N SANTA ROSA AV | 08:07 PM | 08:50 PM |
| TPD-462953 | STALLED VEHICLE | . | E BROADWAY BL | N ALVERNON WY | 07:49 PM | 07:53 PM |
| TPD-462905 | AUTO ACCIDENT/UNKNOWN | . | E 22ND ST | S WILMOT RD | 07:12 PM | 08:21 PM |
| TPD-462799 | AUTO ACCIDENT/UNKNOWN | 3315 N. SWAN RD | E CAMP LOWELL DR | N PASEO DE LOS RIOS | 05:48 PM | 05:53 PM |
| TPD-462756 | STALLED VEHICLE | . | W GRANT RD | E I10 FRONTAGE RD | 05:20 PM | 05:47 PM |
| TPD-462643 | HIT AND RUN ACCIDENT/NO INJURY | 8250 E. 22ND ST | S STOCKER DR | S SARNOFF DR | 04:10 PM | 05:53 PM |
| TPD-462567 | AUTO ACCIDENT/CALL-BACK | . | E BROADWAY BL | N SWAN RD | 04:08 PM | 07:13 PM |
| TPD-462597 | HIT AND RUN ACCIDENT/NO INJURY | 2404 N. CAMPBELL AV | E GRANT RD | E SPRING ST | 03:36 PM | 04:50 PM |
| TPD-462594 | AUTO ACCIDENT/UNKNOWN | . | E 2ND ST | N STONE AV | 03:34 PM | 03:53 PM |
| TPD-462567 | AUTO ACCIDENT/CALL-BACK | . | E BROADWAY BL | N SWAN RD | 03:10 PM | 04:10 PM |
| TPD-462529 | AUTO ACCIDENT- BLOCKING | . | E GOLF LINKS RD | S WILMOT RD | 02:41 PM | 03:20 PM |
| TPD-462504 | STALLED VEHICLE | 3350 N. 1ST AV | E FREEMAN PL | E MOHAVE RD | 02:22 PM | 02:51 PM |
| TPD-462498 | ACCIDENT PEDESTRIAN W/INJURIES | 5023 S. PARK AV | E CALLE NEVADA | E WYOMING ST | 02:20 PM | 05:41 PM |
| TPD-462466 | AUTO ACCIDENT- BLOCKING | . | E TANQUE VERDE RD | N SABINO CANYON RD | 01:55 PM | 02:10 PM |
| TPD-462435 | TRAFFIC HAZARD | . | S HOUGHTON RD | E I10 EXIT 275 OFF RAMP | 01:26 PM | 02:01 PM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




