Freeway Cameras

I-10 & N. of Prince
I-10 & N. of Prince
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
- Van 1 - On 5th btw Country Club and Alvernon (0900 - 1200)
- Van 2 - On Euclid btw Broadway and 6th St (0900 - 1200)
* Locations and times are subject to change without notice
Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 05-21-2013 11:48 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| 4695112 | Public Assist | 1075 N BESSETT AVE; g600W | Green Valley Beat 2 | INPUT | 11:44A |
| 4695064 | Public Assist | 7474 S CMO DE OESTE; 4600W | PYP | deputy on-scene | 10:26A |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: May 21, 2013 11:48 AM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-458796 | HIT AND RUN ACCIDENT/NO INJURY | 5901 S. CALLE SANTA CRUZ | W CALLE SANTA CRUZ PL | W DREXEL RD | 11:04 AM | 11:32 AM |
| TPD-458665 | STALLED VEHICLE | . | W SPEEDWAY BL | E I10 FRONTAGE RD | 09:51 AM | 09:52 AM |
| TPD-458665 | STALLED VEHICLE | . | W SPEEDWAY BL | E I10 FRONTAGE RD | 09:50 AM | 10:55 AM |
| TPD-458597 | HIT AND RUN ACCIDENT/NO INJURY | 126 E. LINCOLN ST | S 5TH AV | S 4TH AV | 09:05 AM | open |
| TPD-458556 | AUTO ACCIDENT/UNKNOWN | . | E SPEEDWAY BL | N WILMOT RD | 08:35 AM | open |
| TPD-458553 | TRAFFIC HAZARD | 6027 E. 22ND ST | S SAHUARA AV | S ALAMO AV | 08:34 AM | open |
| TPD-458452 | TRAFFIC HAZARD | . | E BROADWAY BL | N PANTANO RD | 07:04 AM | 07:54 AM |
| TPD-458442 | STALLED VEHICLE | . | E GOLF LINKS RD | S KOLB RD | 06:45 AM | 07:09 AM |
| TPD-458407 | AUTO ACCIDENT/UNKNOWN | . | E SPEEDWAY BL | N WILMOT RD | 05:50 AM | 05:53 AM |
| TPD-458201 | STALLED VEHICLE | . | I10 | CUSHING | 12:25 AM | 12:33 AM |
| TPD-457992 | DRUNK DRIVER STOPPED | . | E LESTER ST | N TUCSON BL | 09:50 PM | 10:20 PM |
| TPD-457985 | DRUNK DRIVER STOPPED | . | E GOLF LINKS RD | E GOLF LINKS RAMP | 09:45 PM | 12:32 AM |
| TPD-457803 | STALLED VEHICLE | . | E GRANT RD | N STONE AV | 07:34 PM | 07:36 PM |
| TPD-457802 | STALLED VEHICLE | . | E GRANT RD | N STONE AV | 07:33 PM | 07:39 PM |
| TPD-457747 | ACCIDENT PEDESTRIAN W/INJURIES | . | E SPEEDWAY BL | N BEVERLY AV | 07:01 PM | 09:26 PM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




