Freeway Cameras

I-10 & Ina
I-10 & Ina
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
- Van 1 - On Golf Links btw Craycroft and Wilmot (0900 - 1200)
- Van 2 - On 12th Ave btw Drexel and Nebraska (0900 - 1200)
* Locations and times are subject to change without notice
Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 05-22-2013 09:24 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| 4695672 | TRAFFIC HAZARD | 1057 W SAHUARITA RD & N I19; 16100S; wof | Green Valley Beat 1 | 60 | 11:17P |
| 4695626 | Public Assist | 9901 N ORACLE RD;front office | OV2 | Assigned to a deputy | 10:04P |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: May 22, 2013 9:24 AM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-460329 | TRAFFIC HAZARD | . | E GOLF LINKS RD | S SWAN RD | 09:21 AM | open |
| TPD-460255 | STALLED VEHICLE | . | W IRVINGTON RD | S 11TH AV | 08:22 AM | 08:34 AM |
| TPD-460206 | HIT AND RUN ACCIDENT/NO INJURY | . | E 29TH ST | S ALVERNON WY | 07:37 AM | open |
| TPD-460165 | AUTO ACCIDENT/UNKNOWN | . | W I10 FRONTAGE RD | W 22ND ST | 06:56 AM | 07:49 AM |
| TPD-460147 | AUTO ACCIDENT/UNKNOWN | 600 E. SPEEDWAY BL | N 2ND AV | N JACOBUS AV | 06:19 AM | 08:20 AM |
| TPD-460012 | STALLED VEHICLE | . | E VALENCIA RD | S NEXUS RD | 01:08 AM | 02:57 AM |
| TPD-459852 | STALLED VEHICLE | 8150 S. KOLB RD | E I10 EXIT 270 ON RAMP | E I10 EB FRONTAGE RD | 10:45 PM | 10:56 PM |
| TPD-459742 | AUTO ACCIDENT- BLOCKING | . | S CALLE SANTA CRUZ | W DREXEL RD | 09:23 PM | 10:22 PM |
| TPD-459723 | AUTO ACCIDENT/UNKNOWN | . | E BROADWAY BL | N KOLB RD | 09:07 PM | 09:08 PM |
| TPD-459626 | AUTO ACCIDENT/UNKNOWN | . | E CAMP LOWELL DR | N SWAN RD | 07:59 PM | 08:53 PM |
| TPD-459574 | AUTO ACCIDENT/UNKNOWN | 1900 S. ROSEMONT AV | E 29TH ST | E FERRY DR | 07:18 PM | 07:38 PM |
| TPD-459490 | AUTO ACCIDENT- BLOCKING | . | S MISSION RD | W AJO WY | 06:32 PM | 06:48 PM |
| TPD-459460 | STALLED VEHICLE | . | S KOLB RD | E ESCALANTE RD | 06:18 PM | 06:20 PM |
| TPD-459344 | STALLED VEHICLE | . | E GRANT RD | N STONE AV | 05:09 PM | 05:20 PM |
| TPD-459263 | AUTO ACCIDENT/UNKNOWN | . | E FORT LOWELL RD | N ALVERNON WY | 04:31 PM | 05:00 PM |
| TPD-459176 | AUTO ACCIDENT- BLOCKING | . | S KINO PW | E AVIATION PW RAMP | 03:38 PM | 04:16 PM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




